• Email info@rakghaniglassllc.com
  • Call Us Marketing: +971-72434973 / Plant: +971-72444524
  • Home
  • About Us
    • Global Reach
  • Manufacturing
  • Technical
    • Quality Standard
    • R&D
    • Environment
    • Strength
    • Packaging & Logistic Support
    • Support Facilities
  • Products
    • Neck 20 PP
    • Neck 22 PP
    • Neck GL 18
    • Neck MCA 2
    • Neck 28 PP
    • Type II Vials
  • Contact-Us
  • Home
  • About Us
    • Global Reach
  • Manufacturing
  • Technical
    • Quality Standard
    • R&D
    • Environment
    • Strength
    • Packaging & Logistic Support
    • Support Facilities
  • Products
    • Neck 20 PP
    • Neck 22 PP
    • Neck GL 18
    • Neck MCA 2
    • Neck 28 PP
    • Type II Vials
  • Contact-Us
RAK Ghani Glass

Neck 28 PP

  1. Home
  2. Neck 28 PP
Image Product Art # Wt(gms) OFC(ml) Ht(mm) Body Dia(mm) Loadability / 40*
30 ml RSB 28 pp 108 41.00 + / - 2.00 37.00 + / - 2.00 67.00 + / - 0.80 35.00 + / - 0.70 576,576 pcs
30 ml with mark 15 28 pp 154 41.00 + / - 2.00 37.00 + / - 2.00 67.00 + / - 0.80 35.00 + / - 0.70 576,576 pcs
30 ml Kuwait 28 pp 186 40.00 + / - 2.00 40.00 + / - 1.00 67.00 + / - 0.80 36.50 + / - 0.80 576,576 pcs
60 ml RSB 28 pp 101 62.00 + / - 3.00 67.30 + / - 2.00 94.00 + / - 0.80 38.60 + / - 0.70 335,280 pcs
60 ml with mark 40 28 pp 131 64.00 + / - 3.00 69.00 + / - 3.00 94.00 + / - 0.80 39.4 + / - 0.70 335,280 pcs
60 ml with mark 30 28 pp 181 62.00 + / - 2.00 67.50 + / - 2.00 94.00 + / - 0.80 39.60 + / - 0.60 335,280 pcs
60 ml kuwait 28 pp 114 62.00 + / - 3.00 72.50 + / - 2.00 82.50 + / - 0.80 43.80 + / - 0.80 300,960 pcs
60 ml Indonesia 28 PP 115 62.00 + / - 3.00 73.00 + / - 3.00 96.00 + / - 1.00 41.10 + / - 0.90 335,412 pcs
78 ml RSB 28 pp 116 64.00 + / - 3.00 78.00 + / - 4.00 95.00 + / - 1.20 42.10 + / - 1.20 277,200 pcs
100 ml RSB 28 PP 102 72.00 + / - 3.00 108.00 + / - 2.50 104.80 + / - 0.90 46.10 + / - 0.80 204,336 pcs
100 ml with mark 50 28 PP 182 72.00 + / - 2.00 108.00 + / - 2.50 104.80 + / - 0.90 46.70 + / - 1.00 204,336 pcs
100 ml with mark 60 28 PP 103 74.00 + / - 3.00 108.00 + / - 4.00 104.80 + / - 0.90 46.10 + / - 0.80 204,336 pcs
100 ml with mark 75 28 PP 128 72.00 + / - 3.50 108.00 + / - 2.50 104.80 + / - 0.90 46.10 + / - 0.80 204,336 pcs
100 ml with mark 70 28 PP 188 72.00 + / - 2.00 108.00 + / - 2.50 104.80 + / - 0.90 46.20 + / - 0.80 204,336 pcs
100 ml Al Razi 28 PP 126 75.00 + / - 3.00 117.00 + / - 5.00 113.80 + / - 1.00 44.50 + / - 1.00 204,336 pcs
100 ml Dry Syrup 28PP 117 72.00 + / -3.00 110.00 + / - 4.00 101.60 + / - 1.00 47.00 + / - 1.00 238,392 pcs
115 ml 28 PP 155 75.00 + / - 3.00 116.00 + / - 4.00 110.20 + / - 1.00 46.10 + / - 1.00 204,336 pcs
115 ml 28 PP 266 86.00 + / - 4.00 122.00 + / - 4.00 108.00 + / - 1.00 49.00 + / - 1.00 205,920 pcs
115 ml 28 PP 226 76.00 + / - 4.00 126.50 + / - 4.00 108.00 + / - 1.00 49.00 + / - 1.00 205,920 pcs
115 ml wm 80 28 PP 227 77.00 + / - 4.00 126.50 + / - 4.00 108.00 + / - 1.00 49.00 + / - 1.00 205,920 pcs
125 ml RSB 28 PP 201 82.00 + / - 3.00 133.00 + / - 2.90 114.40 + / - 0.90 49.00 + / - 0.80 183,040 pcs
125 ml wm 100 28 PP 202 82.00 + / - 3.00 133.00 + / - 2.90 114.40 + / - 0.90 49.00 + / - 0.80 183,040 pcs
125 ml wm 80 28 PP 211 82.00 + / - 3.00 133.00 + / - 4.00 114.40 + / - 0.90 49.00 + / - 0.80 183,040 pcs
150 ml RSB 28 pp 203 98.00 + / - 4.00 158.00 + / - 3.30 122.80 + / - 1.00 51.60 + / - 1.00 154,880 pcs
180 ml 28 pp 225 110.00 + / - 4.00 188.00 + / - 5.00 130.00 + / - 1.20 54.30 + / - 1.20 123,200 pcs
200 ml 28 pp 204 125.00 + / - 3.00 225.00 + / - 5.00 135.50 + / - 1.00 58.20 + / - 1.00 103,180 pcs
200 ml NA 28 pp 207 120.00 + / - 4.00 209.00 + / - 4.00 133.30 + / - 1.00 57.00 + / - 0.90 103,180 pcs
250 ml 28 pp 302 160.00 + / - 4.00 260.00 + / - 5.00 142.90 + / - 1.00 61.70 + / - 1.00 92,400 pcs
300 ml 28 pp 301 168.00 + / - 5.00 315.00 + / - 5.80 151.30 + / - 1.00 65.60 + / - 1.00 73,920 pcs
200 ml wm 100 28 pp 232 125.00 + / - 3.00 225.00 + / - 5.00 135.50 + / - 1.00 58.20 + / - 1.00 103,180 pcs

CALL US NOW
Marketing/Sales: +971-72434973
Plant: +971-72444524
PLANT ADDRESS
Plot# 94-B RAK Industrial Zone 1
Ras Al Khaima UAE
WRITE TO US
info@rakghaniglassllc.com

© RAK Ghani Glass LLC, UAE Powered by JOFTek Pakistan.
All rights reserved 2012-2020

Translate »